pid | 18160 |
BU | IMB |
Form Factor | 3.5" |
Model | MF32 |
MB FORM FACTOR | 3.5" |
CPU | Onboard Intel® 13th Gen Core™ i5-1335UE (Formerly Raptor Lake-P, TDP 15W) Onboard Intel® 13th Gen Celeron® U300 (Formerly Raptor Lake-P, TDP 15W) For additional compatible CPUs, please contact regional sales |
CHIPSET | Intel® SoC |
MEMORY | 1 x DDR5 4800MHz, Single Channel SO-DIMM, up to 32GB |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | Intel® PTT (Integrated fTPM) TPM2.0 (Optional) |
RTC BATTERY | Lithium Battery |
DIMENSION (W X D) | 148.0 (W) x 102.0 (D) mm (5.8″ x 4.0″) |
OS SUPPORT | Windows® 11 (64bit) Windows® 10 (64bit) Linux |
POWER REQUIREMENT | DC-in 19V |
POWER ON MODE | AT / ATX (Default) Mode |
CONNECTOR | 4-pin Power Din Internal 4-pin Header |
GPU | Intel® Iris® Xe Graphics |
HDMI | 1 x HDMI (Max Resolution: 1920×1080@60Hz) |
ETHERNET | 3 x RJ45 for Intel® I226-V 2.5GbE 1 x RJ45 for Intel® I226-LM 2.5GbE |
USB | 2 x USB 3.2 Gen 2x1 (10Gbps, Formerly USB 3.1 Gen 2) |
COM | 1 x RS-232 (RJ-50) |
GPIO | 8-Bit |
SMBUS | Yes |
FAN | 1 x CPU Fan (4-pin CPU Fan PWM) |
FRONT PANEL | HDD Active LED Power LED Power On/Off Reset |
ADDITIONAL | Onboard 1x2-pin header and 1x4-pin header for PoE Module 1 x AT/ATX Mode Selection |
SATA | 1 x SATA3 1 x SATA Power Connector |
M.2 | 1 x E-Key 2230 (USB 2.0/PCIe 3.0 x1) support CNVio 1 x B-Key 3042/3052 (USB 3.2 Gen 1/USB 2.0/PCIe 3.0 x1) 1 x M-Key 2242/2280 (PCIe 4.0 x4) support NVMe |
SIM | 1 x Nano SIM Card Slot |
OPERATING TEMPERATURE | -20°C ~ 60°C (-4°F ~ 140°F) |
STORAGE TEMPERATURE | -20°C ~ 85°C (-4°F ~ 185°F) |
OPERATING HUMIDITY | 10 ~ 90% Relative Humidity, Non-condensing |
This is my awesome post title 18160
SKU: N/A
Categories: ARM Panel PC, 7inch ARM RK3399 Panel PC, RK3399
Model | MI23-H610X Series |
---|---|
Dimensions | 170 x 170mm |
CPU Generation | Raptor Lake U |
CPU/Chipset | 1335U |
DRAM/MAX | 2* DDR5-4800 |
Front IO | NA |
Internal | 4U/2C/1G |